Currency | Term | Deposit Amount | Interest Rate Gross p.a. | AER |
USD | 3 Months | 0 + | 0.00% | 0.00% |
USD | 3 Months | 100,000 + | 0.00% | 0.00% |
USD | 3 Months | 250,001 + | 0.00% | 0.00% |
USD | 3 Months | 500,001 + | 0.00% | 0.00% |
USD | 6 Months | 0 + | 0.00% | 0.00% |
USD | 6 Months | 100,000 + | 0.00% | 0.00% |
USD | 6 Months | 250,001 + | 0.00% | 0.00% |
USD | 6 Months | 500,001 + | 0.08% | 0.08% |
Please note that a full breakdown of terms and respective rates can be provided by your Relationship Manager.
*Gross is the rate of interest payable without the deduction of income tax. Interest is paid gross to your account and it is your responsibility to pay tax on any money you may owe to HM Revenue and Customs (HMRC) or to your relevant tax authority.
**AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded on an annual basis.
No additional funds can be deposited once the Fixed Deposit has been agreed.Interest is calculated for the period of the deposit and paid on maturity.Interest is applied to the whole deposit amount.Interest will be paid gross without prior deduction of tax.